station | kilometre | water level [cm] discharge [m3/s] |
24 hour difference [cm] |
t water [°C] |
---|---|---|---|---|
Novo selo | 833.60 | 283Q: 4 815 | -38 | 23.0 |
Vidin | 790.20 | 335 | -28 | 23.3 |
Lom | 743.30 | 370Q: 5 130 | -3 | 23.6 |
Oryahovo | 678.00 | 272Q: 5 602 | -4 | 23.9 |
Nikopol | 597.50 | 342 | 23.9 | |
Svishtov | 554.30 | 302Q: 5 773 | -13 | 23.9 |
Ruse | 495.60 | 319Q: 5 911 | -11 | 24.0 |
Tutrakan | 433.00 | 316 | -8 | 25.0 |
Silistra | 375.50 | 340Q: 6 071 | -2 | 24.8 |
Water levels and temperatures for Vidin, Nikopol and Tutrakan taken by automated gauging stations. Difference based on level at 7:00 o´clock.
After 7:00 o´clock water levels are shown in grey denoting they were taken the day prior.
Once entered by the person on duty, digit colour updates to blue to denote current water level.
FOR MORE INFORMATION, PLEASE USE: http://appd-bg.org/